CU Boulder AI and Robotics Classes
This is a collaborative list of courses related to AI and Robotics at CU Boulder. Please contribute! To add more classes, re-organize, or eliminate courses that are not offered any more, edit this file: https://github.com/CU-ADCL/CU-ADCL.github.io/blob/main/posts/classes.md
Artificial Intelligence
| Department | Course Number | Course Title | Notes |
|---|---|---|---|
| AERO | 5264 | Decision Making under Uncertainty | |
| CSCI | 5135 | Computer-Aided Verification | Same as ECEN 5139 |
| CSCI | 5322 | Algorithmic Foundations of Human-Robot Interaction | |
| CSCI | 5352 | Network Analysis and Modeling | |
| CSCI | 5353 | Datacenter Scale Computing | Cloud computing and deployment; useful for ML at scale |
| CSCI | 5622 | Machine Learning | |
| CSCI | 5722 | Computer Vision | |
| CSCI | 5822 | Probabilistic Models of Human and Machine Learning | |
| CSCI | 5832 | Natural Language Processing | |
| CSCI | 5922 | Neural Networks and Deep Learning | |
| CSCI | 7000 | Current Topics in Computer Science: Comp Models of Discourse | |
| CSCI | 7000 | Current Topics in Computer Science: Robotic Manipulation | |
| CSCI | 7000-001 | Deep Reinforcement Learning for Robotics | |
| ECEN | 5712 | Machine Learning for Engineers |
Math
| Department | Course Number | Course Title | Notes |
|---|---|---|---|
| AERO | 5307 | Engineering Data Analysis Methods | |
| AERO | 5327 | Experimental Design and Statistical Methods | |
| APPM | 5440 | Applied Analysis 1 | |
| APPM | 5510 | Data Assimilation in High-Dim Dynamical Systems | |
| APPM | 5515 | High-Dimensional Probability for Data Science | |
| APPM | 5530 | Stochastic Analysis for Finance | |
| APPM | 5650 | Randomized Algorithms | Same as STAT 5650 |
| APPM | 5720-018 | Open Topics in Applied Mathematics: Random Graphs | |
| APPM | 5720-036 | Open Topics in Applied Mathematics: Applied Deep Learning | |
| APPM | 6560 | Measure-Theoretic Probability | |
| APPM | 8500 | Statistics, Optimization and Machine Learning Seminar | |
| CSCI | 5434 | Probability for Computer Science | |
| CSCI | 5606 | Principles of Numerical Computation | |
| MATH | 5510 | Introduction to Probability Theory | |
| MATH | 5520 | Introduction to Mathematical Statistics | |
| MATH | 6310 | Introduction to Real Analysis 1 | |
| STAT | 5000 | Statistical Methods and Application I | |
| STAT | 5010 | Statistical Methods and Applications II | |
| STAT | 5430 | Spatial Statistics | |
| STAT | 5600 | Methods in Statistical Learning | |
| STAT | 5610 | Statistical Learning |
Robotics Estimation & Controls
| Department | Course Number | Course Title | Notes |
|---|---|---|---|
| AERO | 5014 | Linear Control Systems | |
| AERO | 5044 | Statistical Estimation for Dynamical Systems | |
| AERO | 5067 | Microavionics – Introduction to PIC Microcontrollers for Aerospace Systems | |
| AERO | 5254 | Algorithmic Motion Planning | |
| AERO | 5519 | Special Topics: Small UAS Dynamics and Control | |
| AERO | 5728 | Small UAS GNC | |
| AERO | 6044 | Advanced State Estimation | Prereq AERO 5044 |
| AERO | 6216 | Human Operation of Aerospace Vehicles | |
| AERO | 6519 | Special Topics: System ID for Control | |
| AERO | 6519 | Special Topics: Verification and Control of Stochastic Systems | |
| AERO | 6519 | Special Topics: Safe Autonomy Amid Uncertainty | |
| CSCI | 5302 | Advanced Robotics | |
| CSCI | 5314 | Dynamic Models in Biology | |
| CSCI | 5423 | Biologically-inspired Multi-Agent Systems | |
| CSCI | 5446 | Chaotic Dynamics | |
| CSCI | 7000 | Robotic Manipulation | |
| CSCI | 7000 | Physical HRI and Control | |
| ECEN | 5008 | Special Topics: Constrained Control | |
| ECEN | 5138 | Control Systems Analysis | Same as MCEN 5228-011 (cross-listed) |
| ECEN | 5448 | Advanced Linear Systems | |
| ECEN | 5458 | Sampled Data and Digital Control Systems | |
| ECEN | 5488 | Special Topics: Geometric Control Theory | |
| ECEN | 5612 | Random Processes for Engineers | |
| ECEN | 5678 | Coordinated Control of Multi-agent Systems | |
| ECEN | 5738 | Theory of Nonlinear Systems | |
| MCEN | 5115 | Mechatronics and Robotics I | |
| MCEN | 5228-011 | Special Topics in Mechanical Engineering: Feedback Control | Same as ECEN 5138 (cross-listed) |
| MCEN | 5228-023 | Special Topics in Mechanical Engineering: Linear Systems | |
| MCEN | 5228 | Special Topics: Advanced Dynamics | |
| MCEN | 5228 | Special Topics: Biohybrid Robotics | |
| ROBO | 5000 | Introduction to Robotics | |
| ROBO | 5009 | Advanced Robotics | Prereq ROBO 5000 or courses in controls/estimation |
